At-a-glance
| Market | Median sqm | Gross yield | Visa route | Transfer tax |
|---|---|---|---|---|
| Dubai | USD 4,800 | 6 – 8% | Golden Visa USD 545K | 4% |
| Türkiye | USD 2,100 | 5 – 7% | Citizenship USD 400K | 4% |
| Spain | EUR 3,900 | 4 – 6% | Non-Lucrative / DNV | 6 – 10% |
| Portugal | EUR 4,500 | 4 – 6% | D7 / Tech Visa | 6.5% |
| Greece | EUR 3,200 | 5 – 7% | Golden Visa EUR 250K+ | 3.09% |
Investment Guides
In-depth country playbooks

United Arab Emirates
Dubai
The Gulf's most liquid prime market. 0% personal income tax, full foreign ownership in designated areas, USD-pegged currency and a fast-growing short-let economy place Dubai at the centre of global capital flows.
Read the guide →
Marbella · Ibiza · Madrid
Spain
Europe's deepest luxury second-home market, anchored by Marbella, the Balearics and prime Madrid. Strong rule of law, EU passport optionality after 10 years of residency.
Read the guide →


